Top 3 Medalists
steve schoeben
14%
Lisa Petersen
59%
Sharon Walker
10%
Tracy r meink
55%
Jackson Petersburg
53%
Susan Weiss
40%
Karen Resch
55%
Bud Ingeman
14%
Niki Cockram
0%
Michael Musch
50%
Grant Wright
47%
Nola Nelson
13%
Karla Klinger
10%
Chris Griffith
36%
Isabel Buie
33%
Kim Remington
33%
Todd Cole
29%
Brady Walz
77%
chris chu
29%
Jacilyn Doyle
57%
Mark Lanz
25%
Emma Hall
67%
Suelen Duarte
27%
Chad Dressen
57%
Alec Doetkott
71%
Nate Kubik
41%
David Warbritton
43%
Sopheak Pho
65%
LeRoy Biteler
44%
Angie Drew
36%
Mongmua Lee
71%
Kim Solmonson
33%
Val Sou
50%
Manny Henderson
32%
Dylan Hayenga
57%
Sean Hoff
40%
Jane Anne Hill
50%
Christopher Feulner
17%
Anna Forsberg
50%
Maggie Pantaleon
75%
Mitchel Tran
45%
David Hobza
40%
Ron Reibling
21%
John Bevans
57%
Nitin Shelar
40%
Tom morse
31%
Chris Kachman
0%
Anna Rappold
50%
Michele Zeug
25%
Kate Kerfoot
40%
| Rank | Player | DUPR | Medals | Record | Win % | +/- | |
|---|---|---|---|---|---|---|---|
| 🥇 | steve schoeben | 2.45 | — | 2-12 | 14.3% | -45 | View → |
| 🥈 | Lisa Petersen | 2.93 | — | 10-7 | 58.8% | +33 | View → |
| 🥉 | Sharon Walker | — | — | 1-9 | 10.0% | -35 | View → |
| #4 | Tracy r meink | — | — | 6-5 | 54.6% | +8 | View → |
| #5 | Jackson Petersburg | 3.47 | — | 8-7 | 53.3% | +16 | View → |
| #6 | Susan Weiss | 3.83 | — | 4-6 | 40.0% | -9 | View → |
| #7 | Karen Resch | 3.23 | — | 6-5 | 54.6% | +6 | View → |
| #8 | Bud Ingeman | 3.37 | — | 1-6 | 14.3% | -44 | View → |
| #9 | Niki Cockram | 4.13 | — | 0-6 | 0.0% | -34 | View → |
| #10 | Michael Musch | 4.20 | — | 3-3 | 50.0% | +7 | View → |
| #11 | Grant Wright | 3.23 | — | 8-9 | 47.1% | -3 | View → |
| #12 | Nola Nelson | 2.79 | — | 1-7 | 12.5% | -40 | View → |
| #13 | Karla Klinger | — | — | 2-18 | 10.0% | -118 | View → |
| #14 | Chris Griffith | 2.99 | — | 4-7 | 36.4% | -19 | View → |
| #15 | Isabel Buie | 2.75 | — | 4-8 | 33.3% | -14 | View → |
| #16 | Kim Remington | 3.08 | — | 2-4 | 33.3% | -10 | View → |
| #17 | Todd Cole | 3.31 | — | 2-5 | 28.6% | -14 | View → |
| #18 | Brady Walz | 4.31 | — | 10-3 | 76.9% | +50 | View → |
| #19 | chris chu | 3.54 | — | 4-10 | 28.6% | -34 | View → |
| #20 | Jacilyn Doyle | 2.94 | — | 12-9 | 57.1% | +34 | View → |
| #21 | Mark Lanz | 3.57 | — | 2-6 | 25.0% | -17 | View → |
| #22 | Emma Hall | 3.81 | — | 6-3 | 66.7% | +8 | View → |
| #23 | Suelen Duarte | — | — | 3-8 | 27.3% | -24 | View → |
| #24 | Chad Dressen | 3.91 | — | 8-6 | 57.1% | +7 | View → |
| #25 | Alec Doetkott | — | — | 12-5 | 70.6% | +41 | View → |
| #26 | Nate Kubik | 4.35 | — | 11-16 | 40.7% | -8 | View → |
| #27 | David Warbritton | — | — | 6-8 | 42.9% | -19 | View → |
| #28 | Sopheak Pho | 3.56 | — | 15-8 | 65.2% | +34 | View → |
| #29 | LeRoy Biteler | 3.31 | — | 7-9 | 43.8% | -7 | View → |
| #30 | Angie Drew | 2.77 | — | 5-9 | 35.7% | -33 | View → |
| #31 | Mongmua Lee | 3.70 | — | 5-2 | 71.4% | +11 | View → |
| #32 | Kim Solmonson | 2.94 | — | 3-6 | 33.3% | -8 | View → |
| #33 | Val Sou | 4.02 | — | 5-5 | 50.0% | +6 | View → |
| #34 | Manny Henderson | — | — | 6-13 | 31.6% | -26 | View → |
| #35 | Dylan Hayenga | 3.98 | — | 4-3 | 57.1% | +5 | View → |
| #36 | Sean Hoff | — | — | 2-3 | 40.0% | -11 | View → |
| #37 | Jane Anne Hill | 3.02 | — | 3-3 | 50.0% | +4 | View → |
| #38 | Christopher Feulner | 3.29 | — | 1-5 | 16.7% | -27 | View → |
| #39 | Anna Forsberg | — | — | 4-4 | 50.0% | -10 | View → |
| #40 | Maggie Pantaleon | 3.27 | — | 6-2 | 75.0% | +23 | View → |
| #41 | Mitchel Tran | 4.07 | — | 5-6 | 45.5% | +6 | View → |
| #42 | David Hobza | 4.23 | — | 6-9 | 40.0% | -36 | View → |
| #43 | Ron Reibling | 2.57 | — | 6-23 | 20.7% | -110 | View → |
| #44 | John Bevans | 3.75 | — | 4-3 | 57.1% | +20 | View → |
| #45 | Nitin Shelar | 3.15 | — | 2-3 | 40.0% | -2 | View → |
| #46 | Tom morse | — | — | 4-9 | 30.8% | -32 | View → |
| #47 | Chris Kachman | 4.37 | — | 0-6 | 0.0% | -52 | View → |
| #48 | Anna Rappold | 2.79 | — | 5-5 | 50.0% | -15 | View → |
| #49 | Michele Zeug | 2.57 | — | 1-3 | 25.0% | -16 | View → |
| #50 | Kate Kerfoot | 3.77 | — | 4-6 | 40.0% | -22 | View → |
1599
Players
32
Pages
DUPR ratings are refreshed weekly.