Top 3 Medalists
Kong Vang
55%
Jessie Daw
43%
Joe Nordlie
31%
Linh Ta
50%
Lon Holien
7%
Stephen Kondratuk
40%
Rachel Wood
57%
Matt Hynes
45%
Therese Durkin
24%
Anthony Treptau
67%
MARK SMITH
80%
Mike Andrus
29%
Jason Lien
80%
Chong Lee
57%
Mutsumi Barnell
17%
Emily Chav
36%
Angela Brown
0%
Rosa Ham
69%
Chris Chunh
33%
brenda Ratzloff
50%
Cari W
16%
Ella Bennett
60%
Isaac Weinhandl
33%
Paul Ploog
36%
Layne Thomas
55%
Dores Sorensen
61%
Richard Guttmann
20%
Kathy Choih
50%
Chienkong Xiong
33%
Matthew Su
33%
kyle mai
31%
Joseph Rufino
67%
Diane Hedman
45%
Mouy Bun
43%
larry Kendle
32%
Sharon S Smith
60%
Jason McDunn
0%
Jeanie Kang
40%
Julie David
63%
Janel Brockopp
30%
Naomi yang
70%
Josef cobb
43%
Cami Edwards
50%
Debbie Peterson
48%
Matt Macekura
31%
Michael Leiter
40%
Thomas Nguyen
57%
Max Reddan
0%
jennie Holmers
38%
Noel Salisbury
25%
| Rank | Player | DUPR | Medals | Record | Win % | +/- | |
|---|---|---|---|---|---|---|---|
| 🥇 | Kong Vang | 2.82 | — | 6-5 | 54.6% | +16 | View → |
| 🥈 | Jessie Daw | 4.11 | — | 6-8 | 42.9% | -13 | View → |
| 🥉 | Joe Nordlie | 3.90 | — | 8-18 | 30.8% | -47 | View → |
| #4 | Linh Ta | 4.14 | — | 3-3 | 50.0% | -1 | View → |
| #5 | Lon Holien | 2.74 | — | 1-13 | 7.1% | -88 | View → |
| #6 | Stephen Kondratuk | 2.98 | — | 2-3 | 40.0% | -12 | View → |
| #7 | Rachel Wood | 3.43 | — | 17-13 | 56.7% | +51 | View → |
| #8 | Matt Hynes | 4.37 | — | 10-12 | 45.5% | -1 | View → |
| #9 | Therese Durkin | 3.14 | — | 5-16 | 23.8% | -62 | View → |
| #10 | Anthony Treptau | 4.42 | — | 20-10 | 66.7% | +59 | View → |
| #11 | MARK SMITH | 3.54 | — | 4-1 | 80.0% | +16 | View → |
| #12 | Mike Andrus | 3.31 | — | 5-12 | 29.4% | -25 | View → |
| #13 | Jason Lien | 3.48 | — | 4-1 | 80.0% | +16 | View → |
| #14 | Chong Lee | 2.93 | — | 4-3 | 57.1% | -1 | View → |
| #15 | Mutsumi Barnell | 2.76 | — | 2-10 | 16.7% | -51 | View → |
| #16 | Emily Chav | 3.96 | — | 4-7 | 36.4% | -22 | View → |
| #17 | Angela Brown | 3.94 | — | 0-13 | 0.0% | -109 | View → |
| #18 | Rosa Ham | 4.52 | — | 11-5 | 68.8% | +29 | View → |
| #19 | Chris Chunh | — | — | 2-4 | 33.3% | +1 | View → |
| #20 | brenda Ratzloff | 3.80 | — | 5-5 | 50.0% | +4 | View → |
| #21 | Cari W | 2.24 | — | 5-26 | 16.1% | -191 | View → |
| #22 | Ella Bennett | 3.92 | — | 6-4 | 60.0% | +37 | View → |
| #23 | Isaac Weinhandl | 2.28 | — | 4-8 | 33.3% | -20 | View → |
| #24 | Paul Ploog | 3.06 | — | 5-9 | 35.7% | -33 | View → |
| #25 | Layne Thomas | 4.74 | — | 6-5 | 54.6% | -2 | View → |
| #26 | Dores Sorensen | 3.79 | — | 11-7 | 61.1% | +38 | View → |
| #27 | Richard Guttmann | 3.58 | — | 1-4 | 20.0% | -20 | View → |
| #28 | Kathy Choih | 3.57 | — | 3-3 | 50.0% | +2 | View → |
| #29 | Chienkong Xiong | 2.82 | — | 5-10 | 33.3% | -27 | View → |
| #30 | Matthew Su | — | — | 2-4 | 33.3% | +1 | View → |
| #31 | kyle mai | 3.42 | — | 5-11 | 31.3% | -16 | View → |
| #32 | Joseph Rufino | 3.41 | — | 10-5 | 66.7% | +17 | View → |
| #33 | Diane Hedman | 3.27 | — | 15-18 | 45.5% | -44 | View → |
| #34 | Mouy Bun | 3.92 | — | 6-8 | 42.9% | -9 | View → |
| #35 | larry Kendle | 3.38 | — | 9-19 | 32.1% | -49 | View → |
| #36 | Sharon S Smith | 3.01 | — | 6-4 | 60.0% | +20 | View → |
| #37 | Jason McDunn | 3.40 | — | 0-5 | 0.0% | -33 | View → |
| #38 | Jeanie Kang | 2.98 | — | 4-6 | 40.0% | -3 | View → |
| #39 | Julie David | 3.10 | — | 5-3 | 62.5% | +4 | View → |
| #40 | Janel Brockopp | 2.74 | — | 3-7 | 30.0% | -16 | View → |
| #41 | Naomi yang | 3.46 | — | 7-3 | 70.0% | +28 | View → |
| #42 | Josef cobb | 3.63 | — | 3-4 | 42.9% | -1 | View → |
| #43 | Cami Edwards | — | — | 5-5 | 50.0% | +10 | View → |
| #44 | Debbie Peterson | 3.57 | — | 13-14 | 48.2% | +18 | View → |
| #45 | Matt Macekura | 3.35 | — | 5-11 | 31.3% | -23 | View → |
| #46 | Michael Leiter | 4.95 | — | 2-3 | 40.0% | +1 | View → |
| #47 | Thomas Nguyen | 4.10 | — | 8-6 | 57.1% | +16 | View → |
| #48 | Max Reddan | 3.64 | — | 0-2 | 0.0% | -14 | View → |
| #49 | jennie Holmers | 3.58 | — | 3-5 | 37.5% | -7 | View → |
| #50 | Noel Salisbury | 2.83 | — | 4-12 | 25.0% | -46 | View → |
1599
Players
32
Pages
DUPR ratings are refreshed weekly.